Component id: | 1481wi04 |
---|---|
Manufacturer: | Piva Group S.p.A. |
Category: | Operable |
Material: | PVC |
UW: | 0.98 W/(m2 K) |
Efficiency class: | In Progress |
Spacer: | MULTITECH |
Climate zones: | Warm, temperate |
Description: | PVC-windowframe ingrated roller shutter. Reinforced by steel inside the bottom and lateral sash as well as in the top frame. Insulated by EPS (0.035 W/(mK)). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: Multitech. |
Certified since: | Nov. 8, 2019 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion 1 casement | 132 | 1.24 | 0.026 | 0.67 |
Flying Mullion | 146 | 1.16 | 0.026 | 0.62 |
Bottom | 116 | 0.95 | 0.026 | 0.70 |
Top | 362 | 0.93 | 0.026 | 0.69 |
Lateral | 116 | 0.95 | 0.026 | 0.70 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |