Component id: | 1528wi03 |
---|---|
Manufacturer: | profine GmbH |
Category: | Operable |
Material: | PVC |
UW: | 0.80 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER ULTIMATE |
Climate zones: | Cool, temperate |
Description: | Multi-coloured rigid PVC frame, insulated with EPS foam (Lambda 0.031 and 0.041 W/(mK)) in 3 or 4 hollow chambers; 3 sealing levels and 2 frame reinforcing elements made of polybutylenterephthalat (PBT) in standard profile, hygiene criterion fRsi of 0.7 for flying mullion not achieved. |
Certified since: | Feb. 19, 2020 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Flying Mullion | 154 | 0.89 | 0.027 | 0.66 |
Bottom | 160 | 0.77 | 0.028 | 0.73 |
Top | 130 | 0.79 | 0.028 | 0.73 |
Lateral | 130 | 0.79 | 0.028 | 0.73 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |