Component id: | 0989wi04 |
---|---|
Manufacturer: | Regicarp, S.L. |
Category: | Operable |
Material: | PVC |
UW: | 0.97 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 116 | 0.94 | 0.024 | 0.73 |
Lateral | 116 | 0.94 | 0.024 | 0.73 |
Flying Mullion | 147 | 0.93 | 0.023 | 0.72 |
Top | 116 | 0.94 | 0.024 | 0.73 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |