Pangoo Passive
| Certified since | Aug. 8, 2023 |
| Climate zone | Warm, temperate |
| Type | Operable |
| Sub type | |
| Efficiency class | phC |
| Material | Aluminium |
| UW | 0.97 W/(m2K) |
| Open type | Outward opening |
Description
Aluminium frame with thermal separation (0.30 W/(mK)) and insulation (Resol foam 0.022 W/(mK)); glazing: 6/18/6/18/6; spacer: Technoform-Spacer SP16 with butyl secondary seal. The frame extends to the inside to accommodate an insect screen.
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion 2 casements | 290 mm | 0.99 W/(m²K) | 0.024 W/(mK) | 0.706 |
| Bottom | 162 mm | 0.94 W/(m²K) | 0.024 W/(mK) | 0.719 |
| Head | 162 mm | 0.94 W/(m²K) | 0.024 W/(mK) | 0.719 |
| Jamb | 162 mm | 0.94 W/(m²K) | 0.024 W/(mK) | 0.719 |






