Component id: | 1270ws03 |
---|---|
Manufacturer: | Wescon Cedar Products Ltd. |
Category: | Window System |
Material: | Timber / Aluminium |
UW: | 0.80 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer Premium |
Climate zones: | Cool, temperate |
Description: | Timber-aluminium frame with cork insulation (0,045 W/(mK)). The required temperature factor is not met at the threshold. The airtightness testing was undertaken for a window with two sidelights and toplight (3660mmx 2900mm), as well as for a balcony door (1200mm x 2430mm); the required air tightness standard is not met for the balcony door. Glazing 4/18/4/18/4; glass intersection: 16mm; spacer: Superspacer Premium; secondary seal: butyl. |
Certified since: | Sept. 19, 2019 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 84 | 0.87 | 0.019 | 0.74 |
Transom fixed | 84 | 0.87 | 0.019 | 0.74 |
Mullion 1 casement | 135 | 0.89 | 0.020 | 0.71 |
Transom 1 casement | 135 | 0.89 | 0.020 | 0.71 |
Bottom Fixed | 82 | 0.87 | 0.020 | 0.71 |
Top fixed | 82 | 0.85 | 0.020 | 0.71 |
Lateral fixed | 82 | 0.85 | 0.020 | 0.71 |
Flying Mullion | 126 | 0.92 | 0.020 | 0.72 |
Bottom | 102 | 0.89 | 0.020 | 0.71 |
Top | 102 | 0.86 | 0.020 | 0.71 |
Lateral | 102 | 0.86 | 0.020 | 0.71 |
Threshold | 158 | 1.30 | 0.021 | 0.55 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |