Component id: | 1269ws03 |
---|---|
Manufacturer: | Wescon Cedar Products Ltd. |
Category: | Window System |
Material: | Timber |
UW: | 0.80 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer Premium |
Climate zones: | Cool, temperate |
Description: | Timber frame with cork insulation (0,045 W/(mK)). The required temperature factor is not met at the threshold. The airtightness testing was undertaken for a window with two sidelights and toplight (3660mmx 2900mm), as well as for a balcony door (1200mm x 2430mm); the required air tightness standard is not met for the balcony door. Glazing 4/18/4/18/4; glass intersection: 16mm; spacer: Superspacer Premium; secondary seal: butyl. |
Certified since: | Sept. 19, 2019 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 78 | 0.91 | 0.020 | 0.73 |
Transom fixed | 78 | 0.91 | 0.020 | 0.73 |
Mullion 1 casement | 115 | 0.94 | 0.020 | 0.72 |
Transom 1 casement | 115 | 0.94 | 0.020 | 0.72 |
Bottom Fixed | 78 | 0.85 | 0.020 | 0.73 |
Top fixed | 78 | 0.81 | 0.020 | 0.73 |
Lateral fixed | 78 | 0.81 | 0.020 | 0.73 |
Flying Mullion | 128 | 1 | 0.020 | 0.73 |
Bottom | 113 | 0.88 | 0.020 | 0.74 |
Top | 113 | 0.85 | 0.020 | 0.74 |
Lateral | 113 | 0.85 | 0.020 | 0.74 |
Threshold | 141 | 1.30 | 0.020 | 0.55 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |