Newly certified Manufacturers Certification criteria

No element found

ventilation systems (capacity < 600m³/h)


Filters

Efficiency Ratio

-

sound level of unit

-
dB(A)

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Humidity Recovery (Summer)

-
%

Width

-
mm

Height

-
mm

Depth

-
mm
filter
0Products in the comparision list
Compare all
Name
Efficiency RatioSound level of unitInstallationAir flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)WidthHeightDepthClimate zonesLocation/AvaliabilityDate certified

Component

Manufacturer

0.69 35.6 dB(A) Ceiling 130 m3/h 198 m3/h 82% 0.30 Wh/m3 67% -% 931.0 mm 280.0 mm 1084.0 mm Cool, temperate China (CN) Apr 2022
0.69 35.6 dB(A) Ceiling 130 m3/h 198 m3/h 82% 0.30 Wh/m3 67% -% 931.0 mm 280.0 mm 1084.0 mm Very hot China (CN) Apr 2022
0.65 32.6 dB(A) Ceiling 69 m3/h 116 m3/h 84% 0.42 Wh/m3 66% -% 932.0 mm 280.0 mm 1084.0 mm Cool, temperate China (CN) Apr 2022
0.65 32.6 dB(A) Ceiling 69 m3/h 116 m3/h 84% 0.42 Wh/m3 66% -% 932.0 mm 280.0 mm 1084.0 mm Very hot China (CN) Apr 2022
0.67 35.4 dB(A) 134 m3/h 199 m3/h 82% 0.33 Wh/m3 75% -% 932.0 mm 280.0 mm 1084.0 mm Cool, temperate China (CN) Apr 2022
0.67 35.4 dB(A) 134 m3/h 199 m3/h 82% 0.33 Wh/m3 75% -% 932.0 mm 280.0 mm 1084.0 mm Very hot China (CN) Apr 2022
0.61 37.7 dB(A) 123 m3/h 194 m3/h 76% 0.31 Wh/m3 61% 44% 1152.0 mm 280.0 mm 932.0 mm Very hot China (CN) Mar 2024
0.61 37.7 dB(A) Ceiling 123 m3/h 194 m3/h 81% 0.31 Wh/m3 61% 44% 1152.0 mm 280.0 mm 877.0 mm Cool, temperate China (CN) Mar 2024
0.57 52.8 dB(A) Ceiling 160 m3/h 480 m3/h 78% 0.34 Wh/m3 0% -% 1400.0 mm 310.0 mm 970.0 mm Cool, temperate Czech Republic (CZ) Jun 2023
0.58 60.6 dB(A) Wall, Ceiling 93 m3/h 242 m3/h 79% 0.33 Wh/m3 0% -% 1070.0 mm 685.0 mm 240.0 mm Cool, temperate Poland (PL) Oct 2022
0.62 49.8 dB(A) Wall 125 m3/h 297 m3/h 86% 0.40 Wh/m3 0% -% 715.0 mm 490.0 mm 415.0 mm Cool, temperate GB | BG | FI | HR | IE | IS | LU | NO | RS | SE | SI Feb 2018
0.59 47.0 dB(A) Wall, Ceiling 82 m3/h 120 m3/h 83% 0.40 Wh/m3 0% -% 600.0 mm 1070.0 mm 200.0 mm Cool, temperate France (FR) Aug 2018
0.64 53.1 dB(A) Wall, Ceiling 123 m3/h 187 m3/h 86% 0.35 Wh/m3 0% -% 600.0 mm 1150.0 mm 250.0 mm Cool, temperate France (FR) Apr 2016
0.65 55.4 dB(A) Wall, Ceiling 100 m3/h 242 m3/h 87% 0.35 Wh/m3 0% -% 670.0 mm 1150.0 mm 300.0 mm Cool, temperate France (FR) Apr 2016
0.71 52.7 dB(A) Wall, Ceiling 86 m3/h 254 m3/h 86% 0.21 Wh/m3 0% -% 560.0 mm 1095.0 mm 555.0 mm Cool, temperate France (FR) Jul 2021
0.71 52.3 dB(A) Wall, Ceiling 86 m3/h 254 m3/h 87% 0.23 Wh/m3 0% -% 560.0 mm 1095.0 mm 555.0 mm Cool, temperate France (FR) Sep 2021
0.67 58.2 dB(A) Wall, Ceiling 107 m3/h 362 m3/h 85% 0.26 Wh/m3 0% -% 560.0 mm 1095.0 mm 555.0 mm Cool, temperate France (FR) Sep 2021
0.67 53.3 dB(A) Wall, Standing 129 m3/h 354 m3/h 79% 0.27 Wh/m3 73% -% 560.0 mm 1068.0 mm 553.0 mm Cool, temperate France (FR) Oct 2023
0.68 54.4 dB(A) Wall, Ceiling 107 m3/h 362 m3/h 87% 0.29 Wh/m3 0% -% 560.0 mm 1095.0 mm 555.0 mm Cool, temperate France (FR) Sep 2021
0.54 54.7 dB(A) 140 m3/h 393 m3/h 77% 0.37 Wh/m3 0% -% 560.0 mm 900.0 mm 850.0 mm Cool, temperate Poland (PL) Jul 2019
0.55 63.2 dB(A) 200 m3/h 458 m3/h 78% 0.38 Wh/m3 0% -% 660.0 mm 1061.0 mm 949.0 mm Cool, temperate Poland (PL) Jul 2019
0.61 46.9 dB(A) Wall 54 m3/h 279 m3/h 79% 0.27 Wh/m3 0% -% 775.0 mm 675.0 mm 610.0 mm Cool, temperate Germany (DE) May 2016
0.6 47.6 dB(A) Wall 57 m3/h 102 m3/h 83% 0.38 Wh/m3 0% -% 598.0 mm 849.0 mm 296.0 mm Cool, temperate Germany (DE) Nov 2019
0.66 47.6 dB(A) Wall 57 m3/h 100 m3/h 87% 0.40 Wh/m3 75% -% 598.0 mm 849.0 mm 296.0 mm Cool, temperate Germany (DE) Nov 2019
0.64 49.0 dB(A) Ceiling 80 m3/h 120 m3/h 88% 0.40 Wh/m3 0% -% 548.0 mm 1141.0 mm 236.0 mm Cool, temperate Germany (DE) Aug 2012
0.73 40.5 dB(A) Wall 80 m3/h 202 m3/h 90% 0.25 Wh/m3 0% -% 645.0 mm 958.0 mm 565.0 mm Cool, temperate Germany (DE) Jun 2022
0.76 40.2 dB(A) Wall 83 m3/h 205 m3/h 88% 0.26 Wh/m3 74% -% 645.0 mm 985.0 mm 565.0 mm Cool, temperate Germany (DE) Jun 2022
0.59 61.0 dB(A) Ceiling 210 m3/h 500 m3/h 79% 0.31 Wh/m3 0% -% 957.0 mm 1418.0 mm 359.0 mm Cool, temperate Germany (DE) Jul 2012
0.67 46.2 dB(A) Wall, Ceiling 80 m3/h 111 m3/h 86% 0.30 Wh/m3 0% -% 680.0 mm 780.0 mm 289.0 mm Cool, temperate Austria (AT) Feb 2015
0.74 41.2 dB(A) Wall, Standing 71 m3/h 277 m3/h 90% 0.22 Wh/m3 0% -% 829.0 mm 950.0 mm 571.0 mm Cool, temperate Austria (AT) Nov 2018
0.72 45.3 dB(A) Wall, Standing 71 m3/h 350 m3/h 89% 0.25 Wh/m3 0% -% 829.0 mm 950.0 mm 571.0 mm Cool, temperate Austria (AT) Nov 2018
0.68 45.1 dB(A) 70 m3/h 100 m3/h 84% 0.36 Wh/m3 59% -% 880.0 mm 800.0 mm 190.0 mm Cool, temperate Germany (DE) Nov 2020
0.66 47.0 dB(A) Wall 59 m3/h 235 m3/h 84% 0.26 Wh/m3 0% -% 677.0 mm 879.0 mm 564.0 mm Cool, temperate Germany (DE) Jun 2015
0.67 46.7 dB(A) Wall 75 m3/h 190 m3/h 84% 0.25 Wh/m3 0% -% 690.0 mm 997.0 mm 534.0 mm Cool, temperate Germany (DE) Mar 2018
0.7 46.7 dB(A) Wall 85 m3/h 190 m3/h 81% 0.25 Wh/m3 67% -% 690.0 mm 997.0 mm 534.0 mm Cool, temperate Germany (DE) Mar 2018
0.66 50.8 dB(A) Wall 75 m3/h 270 m3/h 84% 0.27 Wh/m3 0% -% 690.0 mm 997.0 mm 534.0 mm Cool, temperate Germany (DE) Mar 2018
0.67 50.8 dB(A) Wall 85 m3/h 270 m3/h 79% 0.27 Wh/m3 64% -% 690.0 mm 997.0 mm 534.0 mm Cool, temperate Germany (DE) Mar 2018
0.69 49.8 dB(A) Ceiling 111 m3/h 214 m3/h 88% 0.29 Wh/m3 0% -% 534.0 mm 1220.0 mm 560.0 mm Cool, temperate Germany (DE) Feb 2021
0.56 46.2 dB(A) Wall 67 m3/h 128 m3/h 75% 0.30 Wh/m3 0% -% 552.0 mm 609.0 mm 285.0 mm Cool, temperate Ireland (IE) Aug 2017
0.6 55.8 dB(A) Wall 76 m3/h 273 m3/h 85% 0.42 Wh/m3 0% -% 755.0 mm 650.0 mm 600.0 mm Cool, temperate Ireland (IE) Jun 2020
0.71 51.0 dB(A) 64 m3/h 144 m3/h 82% 0.36 Wh/m3 0% -% 694.0 mm 1223.0 mm 271.0 mm Cool, temperate Spain (ES) Jun 2021
0.67 53.5 dB(A) Wall 140 m3/h 286 m3/h 85% 0.27 Wh/m3 0% -% 595.0 mm 944.0 mm 600.0 mm Cool, temperate Germany (DE) May 2019
0.57 54.8 dB(A) Ceiling 100 m3/h 161 m3/h 79% 0.33 Wh/m3 0% -% 1367.0 mm 684.0 mm 241.0 mm Cool, temperate Sweden (SE) May 2019
0.57 54.8 dB(A) Ceiling 100 m3/h 161 m3/h 79% 0.33 Wh/m3 0% -% 1367.0 mm 684.0 mm 241.0 mm Cool, temperate Sweden (SE) May 2019
0.75 43.0 dB(A) Wall 121 m3/h 231 m3/h 93% 0.24 Wh/m3 0% -% 792.0 mm 952.0 mm 591.0 mm Cool, temperate NL | DE Jul 2010
0.72 43.0 dB(A) Wall, Standing 121 m3/h 231 m3/h 84% 0.26 Wh/m3 73% -% 792.0 mm 978.0 mm 601.0 mm Cool, temperate NL | DE Jun 2012
0.66 52.8 dB(A) Wall 76 m3/h 180 m3/h 86% 0.32 Wh/m3 0% -% 600.0 mm 812.0 mm 317.0 mm Cool, temperate Spain (ES) Mar 2022
0.64 46.0 dB(A) 85 m3/h 155 m3/h 84% 0.31 Wh/m3 0% -% 600.0 mm 210.0 mm 1100.0 mm Cool, temperate United Kingdom (GB) Mar 2023
0.61 44.0 dB(A) 90 m3/h 200 m3/h 80% 0.42 Wh/m3 35% -% 600.0 mm 460.0 mm 500.0 mm Cool, temperate Lithuania (LT) Dec 2020
0.65 47.2 dB(A) Wall 214 m3/h 306 m3/h 85% 0.44 Wh/m3 47% -% 998.0 mm 1270.0 mm 590.0 mm Cool, temperate Finland (FI) Nov 2012