ALTO Cold
| Certified since | 2 mai 2023 |
| Climate zone | Froid |
| Type | Connection |
| Sub type | |
| Efficiency class | phB |
| Material | Timber / aluminium |
| UW | 0,63 W/(m2K) |
| Open type | Inward opening |
Description
Timber Aluminium frame (Spruce/fir 0,11 W/(mK)), insulated by highly resistant PS-foam (0.043 W/(mK)). Pane thickness: 52 mm (4/20/4/20/4), rebate depth: 13 mm.
| Nom | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Flying Mullion | 136 mm | 0,72 W/(m²K) | 0,021 W/(mK) | 0,770 |
| Bottom | 125 mm | 0,69 W/(m²K) | 0,021 W/(mK) | 0,750 |
| Head | 125 mm | 0,69 W/(m²K) | 0,021 W/(mK) | 0,750 |
| Jamb | 125 mm | 0,69 W/(m²K) | 0,021 W/(mK) | 0,750 |

