Supera 83 Passive
| Certified since | 13 décembre 2019 |
| Climate zone | Chaud, tempéré |
| Type | Window system |
| Sub type | |
| Efficiency class | phC |
| Material | PVC |
| UW | 0,99 W/(m2K) |
| Open type | Inward opening |
Description
The airtightness was approved for a window with flying mullion (1650 mm * 1472 mm). Frame 6002 with reinforcement 6715 and bottom frame extension 7202 IKD, sash 6003 with reinforcement 6706, threshold 2596/2576 with 6431 and 6105, mullion 6050 with reinforcement 6712. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 23 mm.
| Nom | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion Fixed | 92 mm | 1,05 W/(m²K) | 0,023 W/(mK) | 0,710 |
| Transom fixed | 92 mm | 1,05 W/(m²K) | 0,023 W/(mK) | 0,710 |
| Battement | 140 mm | 1,07 W/(m²K) | 0,023 W/(mK) | 0,690 |
| Traverse | 140 mm | 1,07 W/(m²K) | 0,023 W/(mK) | 0,690 |
| Mullion 2 casements | 188 mm | 1,07 W/(m²K) | 0,024 W/(mK) | 0,680 |
| Transom 2 casements | 188 mm | 1,07 W/(m²K) | 0,024 W/(mK) | 0,680 |
| Bottom Fixed | 100 mm | 0,91 W/(m²K) | 0,022 W/(mK) | 0,710 |
| Top fixed | 70 mm | 0,96 W/(m²K) | 0,023 W/(mK) | 0,720 |
| Lateral fixed | 70 mm | 0,96 W/(m²K) | 0,023 W/(mK) | 0,720 |
| Bottom | 148 mm | 0,97 W/(m²K) | 0,023 W/(mK) | 0,730 |
| Head | 118 mm | 1,02 W/(m²K) | 0,023 W/(mK) | 0,730 |
| Jamb | 118 mm | 1,02 W/(m²K) | 0,023 W/(mK) | 0,730 |
| Threshold | 92 mm | 1,71 W/(m²K) | 0,023 W/(mK) | 0,630 |






