Component id: | 0735cw03 |
---|---|
Manufacturer: | SCHÜCO International KG |
Catégorie: | Curtain Wall System |
Material: | Aluminium |
UW: | 0,80 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Frais, tempéré |
Description: | Aluminum curtain wall, insulated by PE-foam (0,038 W/(m²K). Reduction of the radiation losses by low emmissivity aluminum tape (e = 5 %). Losses by screws and glass carrier were determined by 3d-thermal flux analysis (PHI). Pane thickness: 50 mm (6/18/4/18/4), rebate depth: 12 mm, spacer: SWISSPACER Ultimate. The glazing was calculated with a 3 mm secondary seal. As it is often the case that this is thicker, today the calculation is carried out with a 6 mm secondary seal. This leads to a higher glazing edge thermal bridge, which can also be estimated by way of the spacer certificates: www.passivhauskomponenten.org / glazing edge bonds. The higher rates of heat loss can be compensated for by using e. g. improved glazing. |
Certified since: | 30 décembre 2014 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 35 | 0,96 | 0,032 | 0,82 |
Transom fixed | 35 | 0,96 | 0,034 | 0,82 |
Transom 1 casement | 142 | 1,20 | 0,028 | 0,82 |
Bottom Fixed | 35 | 0,96 | 0,034 | 0,82 |
Top fixed | 35 | 0,96 | 0,034 | 0,82 |
Lateral fixed | 35 | 0,96 | 0,032 | 0,82 |
Mentions légales | Clause de non-responsabilité | Politique de confidentialité