Certification Kubus
| Certified since | 16 juillet 2018 |
| Climate zone | Chaud, tempéré |
| Type | Window system |
| Sub type | |
| Efficiency class | phB |
| Material | PVC |
| UW | 1,00 W/(m2K) |
| Open type |
Description
PVC frame with PU foam (IKD®, 0.026 W/(mK)) insulated chamber. The required temperature factor is not achieved at the threshold. The airtightness was approved for a window-door with fixed part (3305 * 2546 mm). Frame 5060 with reinforcement 8727, sash 5061 reinforcement 5760, mullion 5062 with reinforcement 5762 and 5260 with reinforcement 5763, mullion 5063 with reinforcement 5767, threshold 2596/2576 con 5463 and 6105. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: SWISSPACER Ultimate.
| Nom | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion Fixed | 100 mm | 1,36 W/(m²K) | 0,023 W/(mK) | 0,660 |
| Transom fixed | 100 mm | 1,36 W/(m²K) | 0,023 W/(mK) | 0,660 |
| Battement | 100 mm | 1,36 W/(m²K) | 0,023 W/(mK) | 0,660 |
| Traverse | 100 mm | 1,36 W/(m²K) | 0,023 W/(mK) | 0,660 |
| Mullion 2 casements | 154 mm | 1,42 W/(m²K) | 0,023 W/(mK) | 0,650 |
| Transom 2 casements | 154 mm | 1,42 W/(m²K) | 0,023 W/(mK) | 0,650 |
| Bottom Fixed | 100 mm | 1,05 W/(m²K) | 0,022 W/(mK) | 0,690 |
| Top fixed | 100 mm | 0,98 W/(m²K) | 0,023 W/(mK) | 0,700 |
| Lateral fixed | 100 mm | 0,98 W/(m²K) | 0,023 W/(mK) | 0,700 |
| Flying Mullion | 100 mm | 1,36 W/(m²K) | 0,023 W/(mK) | 0,660 |
| Bottom | 100 mm | 1,05 W/(m²K) | 0,022 W/(mK) | 0,690 |
| Head | 100 mm | 0,98 W/(m²K) | 0,023 W/(mK) | 0,700 |
| Jamb | 100 mm | 0,98 W/(m²K) | 0,023 W/(mK) | 0,700 |
| Threshold | 74 mm | 2,50 W/(m²K) | 0,024 W/(mK) | 0,560 |

