Component id: | 1249ws04 |
---|---|
Manufacturer: | GEALAN Fenster Systeme GmbH |
Categoria: | Window System |
Material: | PVC |
UW: | 1,00 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Caldo, temperato |
Descrizione: | PVC frame with PU foam (IKD®, 0.026 W/(mK)) insulated chamber. The required temperature factor is not achieved at the threshold. The airtightness was approved for a window-door with fixed part (3305 * 2546 mm). Frame 5060 with reinforcement 8727, sash 5061 reinforcement 5760, mullion 5062 with reinforcement 5762 and 5260 with reinforcement 5763, mullion 5063 with reinforcement 5767, threshold 2596/2576 con 5463 and 6105. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: SWISSPACER Ultimate. |
Certified since: | 16 Luglio 2018 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 100 | 1,36 | 0,023 | 0,66 |
Transom fixed | 100 | 1,36 | 0,023 | 0,66 |
Mullion 1 casement | 100 | 1,36 | 0,023 | 0,66 |
Transom 1 casement | 100 | 1,36 | 0,023 | 0,66 |
Mullion 2 casements | 154 | 1,42 | 0,023 | 0,65 |
Transom 2 casements | 154 | 1,42 | 0,023 | 0,65 |
Bottom Fixed | 100 | 1,05 | 0,022 | 0,69 |
Top fixed | 100 | 0,98 | 0,023 | 0,70 |
Lateral fixed | 100 | 0,98 | 0,023 | 0,70 |
Flying Mullion | 100 | 1,36 | 0,023 | 0,66 |
Bottom | 100 | 1,05 | 0,022 | 0,69 |
Top | 100 | 0,98 | 0,023 | 0,70 |
Lateral | 100 | 0,98 | 0,023 | 0,70 |
Threshold | 74 | 2,50 | 0,024 | 0,56 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |
Avviso legale | Esclusione di responsabilità | Informativa sulla privacy