Newly certified Manufacturers Certification criteria

No element found

0Products in the comparision list
Compare all

Supera 83 Passive

Certified since 13 Dicembre 2019
Climate zone Caldo, temperato
Tipo Window System
Efficiency Class phC
Material PVC
UW 0,99 W/(m2K)
Open type Inward opening

Descrizione

The airtightness was approved for a window with flying mullion (1650 mm * 1472 mm). Frame 6002 with reinforcement 6715 and bottom frame extension 7202 IKD, sash 6003 with reinforcement 6706, threshold 2596/2576 with 6431 and 6105, mullion 6050 with reinforcement 6712. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 23 mm.

Nome Frame width U-Value Ψ-Value Frsi-Value
Mullion Fixed 92 mm 1,05 W/(m²K) 0,023 W/(mK) 0,710
Transom fixed 92 mm 1,05 W/(m²K) 0,023 W/(mK) 0,710
Mullion 1 casement 140 mm 1,07 W/(m²K) 0,023 W/(mK) 0,690
Transom 1 casement 140 mm 1,07 W/(m²K) 0,023 W/(mK) 0,690
Mullion 2 casements 188 mm 1,07 W/(m²K) 0,024 W/(mK) 0,680
Transom 2 casements 188 mm 1,07 W/(m²K) 0,024 W/(mK) 0,680
Bottom Fixed 100 mm 0,91 W/(m²K) 0,022 W/(mK) 0,710
Top fixed 70 mm 0,96 W/(m²K) 0,023 W/(mK) 0,720
Lateral fixed 70 mm 0,96 W/(m²K) 0,023 W/(mK) 0,720
Bottom 148 mm 0,97 W/(m²K) 0,023 W/(mK) 0,730
Top 118 mm 1,02 W/(m²K) 0,023 W/(mK) 0,730
Lateral 118 mm 1,02 W/(m²K) 0,023 W/(mK) 0,730
Threshold 92 mm 1,71 W/(m²K) 0,023 W/(mK) 0,630
1495ws04
English
Español

INTUS Windows

2720 Prosperity Ave Suite 400-1
22031 Fairfax
United States of America

U-Value Calculation

Please select preferred window layout