Identyfikator komponentu: | 0832ah03 |
---|---|
Producent: | FAKRO Sp.z.o.o. |
Kategoria: | Schody strychowe |
Materiał: | Drewno |
UW: | 0,51 W/(m2 K) |
Strefy klimatyczne: | Cool, temperate |
Opis: | Attic stairs made of pinewood with thermally seperated metal fittings and 3 sealing-levels (EPDM). Attic stair hatch of Styrofoam (λ = 0.031 W/mK) with a coating of high density fibreboard (HDF). Sorrounding insulation (λ = 0,035 W/mK) to ceiling structure connection. |
Certified since: | 19 listopada 2015 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Dół | 40 | 0,52 | 0 | |
Góra | 40 | 0,52 | 0 | |
BOCZNY | 40 | 0,52 | 0 |