ClimaGuard Premium2 (Kr)
Certified since | 1 stycznia 2014 |
Strefa klimatyczna | Cool, temperate |
UW | - W/(m2K) |
Ug | 0,55 W/(m2K) |
g | 0,52 |
τvis | 0,74 |
Kompozycja | 4:/10/4/10/:4 |
Wypełnianie gazem | Kr 90% |
Gap | - mm |
Total Thickness | 10 mm |
Opis
.
No element found
Certified since | 1 stycznia 2014 |
Strefa klimatyczna | Cool, temperate |
UW | - W/(m2K) |
Ug | 0,55 W/(m2K) |
g | 0,52 |
τvis | 0,74 |
Kompozycja | 4:/10/4/10/:4 |
Wypełnianie gazem | Kr 90% |
Gap | - mm |
Total Thickness | 10 mm |
.
Here you will find Passive House components for your projects!:
We're here to support you in your search for suitable Passive House components. Simply select the location where the product is to be used. The Passive House Portal then helps lists the certified components that are available for this climate zone