SGG CLIMATOP PLANITHERM XN & XN II
Certified since | 1 stycznia 2017 |
Strefa klimatyczna | Cool, temperate |
UW | - |
Ug | 0,64 W/(m2K) |
g | 0,54 |
τvis | 0,74 |
Kompozycja | 4:/14/4/14/:4 |
Gas filling | Ar 90% |
Gap | 18 mm |
Total thickness | 14 mm |
No element found
Certified since | 1 stycznia 2017 |
Strefa klimatyczna | Cool, temperate |
UW | - |
Ug | 0,64 W/(m2K) |
g | 0,54 |
τvis | 0,74 |
Kompozycja | 4:/14/4/14/:4 |
Gas filling | Ar 90% |
Gap | 18 mm |
Total thickness | 14 mm |
Here you will find Passive House components for your projects!:
We're here to support you in your search for suitable Passive House components. Simply select the location where the product is to be used. The Passive House Portal then helps lists the certified components that are available for this climate zone