Identyfikator komponentu: | 1610pm04 |
---|---|
Producent: | Soudal N.V. |
Kategoria: | Połączenie |
Materiał: | Drewno / PVC |
UW: | 1,00 W/(m2 K) |
Klasa efektywności: | phC |
Odstęp: | PHI phB-Spacer |
Strefy klimatyczne: | Warm, temperate |
Opis: | Window mounting system made from GRP (0,19 W/(mK)), system width 90, 130 160, 200 mm. Assembly by way of adhesive and mechanical fixing. Additional thermal losses by reinforcing brackets made from steel determined by 3D heat flux simulation. Losses are to be inlcuded where the load exceeds a certain level, see certification report. |
Certified since: | 11 września 2020 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Dół | 125 | 0,92 | 0,038 | 0,67 |
Góra | 125 | 0,92 | 0,038 | 0,67 |
BOCZNY | 125 | 0,92 | 0,038 | 0,67 |