Newly certified Manufacturers Certification criteria

No element found

Artevo (cool-temp.)

0Products in the comparision list
Compare all

Artevo (cool-temp.)

Certified since 17 Iulie 2026
Climate zone Cool, temperate
Type Window system
Sub type
Efficiency class phB
Material PVC
UW 0.80 W/(m2K)
Open type Inward opening

Description

PVC window frame with low emissivity bars (e = 5 %) for improving the thermal resistance. Maximum dimensions with the chosen reinforcement (w*h [m]): White: 1.10 * 1.48 m; coloured: 1.05 * 1.47 m. The evaluated installations can be transferred to the flush cross-section, as only the sash differs and the frame remains the same. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 21 mm. Spacer: MULTITECH G

The hygiene criterion is not achieved for additional frame cuts: threshold OT1, OT2, 0M2, 0T2, 1M3, 1T3, 1M4, 1T4.

Name Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 0,88 W/(m²K) 0,027 W/(mK) 0,71
Mullion Fixed 112 mm 1,28 W/(m²K) 0,026 W/(mK) 0,69
Transom fixed 92 mm 0,88 W/(m²K) 0,027 W/(mK) 0,71
Transom fixed 112 mm 1,28 W/(m²K) 0,026 W/(mK) 0,69
Mullion 1 casement 144 mm 0,84 W/(m²K) 0,026 W/(mK) 0,71
Mullion 1 casement 144 mm 0,84 W/(m²K) 0,026 W/(mK) 0,71
Mullion 1 casement 164 mm 1,09 W/(m²K) 0,026 W/(mK) 0,69
Mullion 1 casement 164 mm 1,09 W/(m²K) 0,026 W/(mK) 0,70
Transom 1 casement 144 mm 0,84 W/(m²K) 0,026 W/(mK) 0,71
Transom 1 casement 144 mm 0,84 W/(m²K) 0,026 W/(mK) 0,71
Transom 1 casement 164 mm 1,09 W/(m²K) 0,026 W/(mK) 0,69
Transom 1 casement 164 mm 1,09 W/(m²K) 0,026 W/(mK) 0,70
Mullion 2 casements 196 mm 0,81 W/(m²K) 0,026 W/(mK) 0,75
Transom 2 casements 196 mm 0,81 W/(m²K) 0,026 W/(mK) 0,75
Bottom Fixed 97 mm 0,89 W/(m²K) 0,026 W/(mK) 0,71
Top fixed 75 mm 0,82 W/(m²K) 0,026 W/(mK) 0,72
Jamb fixed 75 mm 0,82 W/(m²K) 0,026 W/(mK) 0,72
Bottom 149 mm 0,84 W/(m²K) 0,026 W/(mK) 0,75
Bottom 149 mm 0,85 W/(m²K) 0,025 W/(mK) 0,73
Head 127 mm 0,80 W/(m²K) 0,026 W/(mK) 0,75
Head 127 mm 0,81 W/(m²K) 0,025 W/(mK) 0,73
Jamb 127 mm 0,80 W/(m²K) 0,026 W/(mK) 0,75
Jamb 127 mm 0,81 W/(m²K) 0,025 W/(mK) 0,73
Threshold 94 mm 1,37 W/(m²K) 0,026 W/(mK) 0,60
Threshold 94 mm 1,42 W/(m²K) 0,025 W/(mK) 0,60
2585ws03
English
Deutsch
Helmut-Wagner-Str. 1
95111 Rehau
Germany

U-value calculation

Please select preferred window layout