Newly certified Manufacturers Certification criteria

No element found

0Products in the comparision list
Compare all

Certification S9000

Certified since 2 июля 2018 г.
Climate zone Теплый, умеренный
Тип Window system
Sub type
Efficiency class phC
Material PVC
UW 0,99 W/(m2K)
Open type

Описание

PVC frame with PU foam (IKD®, 0.026 W/(mK)) insulated chamber. The required temperature factor is not achieved at the threshold. The airtightness was approved for a window with flying mullion (1650 mm * 1472 mm). Frame 6002 with reinforcement 6715 and bottom frame extension 7202 IKD, frame 6016 IKD with reinforcement 6716 and frame extension 7299 IKD, sash 6003 with reinforcement 6706, threshold 2596/2576 with 6431 and 6105, mullion 6012 with reinforcement 6711, mullion 6050 with reinforcement 6712. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 23 mm. Spacer: SWISSPACER Ultimate with polyurethane as secondary seal.

Имя Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 1,05 W/(m²K) 0,023 W/(mK) 0,710
Transom fixed 140 mm 1,05 W/(m²K) 0,023 W/(mK) 0,710
Mullion 1 casement 140 mm 1,07 W/(m²K) 0,023 W/(mK) 0,690
Transom 1 casement 92 mm 1,07 W/(m²K) 0,023 W/(mK) 0,690
Mullion 2 casements 188 mm 1,07 W/(m²K) 0,024 W/(mK) 0,680
Transom 2 casements 188 mm 1,07 W/(m²K) 0,024 W/(mK) 0,680
Bottom Fixed 100 mm 0,91 W/(m²K) 0,022 W/(mK) 0,710
Bottom Fixed 125 mm 1,01 W/(m²K) 0,022 W/(mK) 0,720
Top fixed 70 mm 0,96 W/(m²K) 0,023 W/(mK) 0,720
Top fixed 84 mm 0,89 W/(m²K) 0,022 W/(mK) 0,720
Lateral fixed 70 mm 0,96 W/(m²K) 0,023 W/(mK) 0,720
Lateral fixed 84 mm 0,89 W/(m²K) 0,022 W/(mK) 0,720
Flying Mullion 170 mm 1,08 W/(m²K) 0,022 W/(mK) 0,650
Bottom 148 mm 0,97 W/(m²K) 0,023 W/(mK) 0,730
Bottom 174 mm 1,04 W/(m²K) 0,024 W/(mK) 0,730
Top 118 mm 1,02 W/(m²K) 0,023 W/(mK) 0,730
Top 132 mm 0,98 W/(m²K) 0,024 W/(mK) 0,730
Lateral 118 mm 1,02 W/(m²K) 0,023 W/(mK) 0,730
Lateral 132 mm 0,98 W/(m²K) 0,024 W/(mK) 0,730
Threshold 92 mm 1,71 W/(m²K) 0,023 W/(mK) 0,630
1239ws04
PHPP 9
PHPP 10
English
Español
Calle Jose Alejo Bonmati 29 3-C
Jörn Werner
03130 Santa Pola-Alicante
Spain

U-value calculation

Please select preferred window layout