Showersave QB1-16
Certified since | 2017年2月16日 |
气候区 | 独立 |
Shape | Tube |
能效阶级 | phA |
Nominal efficiency | 64% |
Dead time | 5 s |
Flow rate | 8 l/min |
Pressure loss | 0.25 bar |
Drinking water | 1/2" IG |
Waste water | DN 50 |
No element found
Certified since | 2017年2月16日 |
气候区 | 独立 |
Shape | Tube |
能效阶级 | phA |
Nominal efficiency | 64% |
Dead time | 5 s |
Flow rate | 8 l/min |
Pressure loss | 0.25 bar |
Drinking water | 1/2" IG |
Waste water | DN 50 |
Here you will find Passive House components for your projects!:
We're here to support you in your search for suitable Passive House components. Simply select the location where the product is to be used. The Passive House Portal then helps lists the certified components that are available for this climate zone