Component id: | 1894ws03 |
---|---|
Manufacturer: | pro Passivhausfenster GmbH |
Κατηγορία: | Window System |
Material: | Timber / Aluminium |
UW: | 0,78 W/(m2 K) |
Efficiency class: | phA |
Spacer: | MULTITECH G |
Climate zones: | Ψυχρή, εύκρατη |
Περιγραφή: | Timber-Aluminum window frame (spruce/fir 0.11 W/(mK) with natural insulation (0.04 W/(mK). Glass loads are caried by special corner pieces. The airtightness test was conducted on a combination of fixed glazing and tilt and turn sash, element size 2.0m * 2.6m. The window installation will be designed individually by the manufacturer. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm. Spacer: SWISSPACER Ultimate. |
Certified since: | 10/08/2022 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 110 | 0,69 | 0,028 | 0,71 |
Transom fixed | 110 | 0,74 | 0,027 | 0,70 |
Mullion 1 casement | 80 | 0,84 | 0,027 | 0,71 |
Mullion 1 casement | 110 | 0,78 | 0,027 | 0,71 |
Transom 1 casement | 80 | 0,83 | 0,027 | 0,70 |
Transom 1 casement | 110 | 0,83 | 0,028 | 0,70 |
Mullion 2 casements | 110 | 0,75 | 0,026 | 0,72 |
Transom 2 casements | 110 | 0,81 | 0,026 | 0,72 |
Transom 2 casements | 124 | 0,81 | 0,026 | 0,71 |
Bottom Fixed | 62 | 0,68 | 0,028 | 0,71 |
Top fixed | 62 | 0,67 | 0,027 | 0,72 |
Lateral fixed | 62 | 0,67 | 0,027 | 0,72 |
Flying Mullion | 92 | 0,76 | 0,026 | 0,72 |
Bottom | 62 | 0,84 | 0,026 | 0,71 |
Top | 62 | 0,77 | 0,026 | 0,72 |
Lateral | 62 | 0,77 | 0,026 | 0,72 |
Threshold | 67 | 0,91 | 0,027 | 0,70 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |
Ανακοίνωση νομικού περιεχομένου | Αποποίηση ευθυνών | Πολιτική απορρήτου