Newly certified Fabricantes Certification criteria

No se ha encontrado ningún elemento

smartwin solar

Certified since 10 de agosto de 2022
Climate zone Frío, templado
Tipo Window system
Sub type
Efficiency class phA
Material Timber / aluminium
UW 0,78 W/(m2K)
Open type

Descripción

Timber-Aluminum window frame (spruce/fir 0.11 W/(mK) with natural insulation (0.04 W/(mK). Glass loads are caried by special corner pieces. The airtightness test was conducted on a combination of fixed glazing and tilt and turn sash, element size 2.0m * 2.6m. The window installation will be designed individually by the manufacturer. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm. Spacer: SWISSPACER Ultimate.

Nombre Frame width Valor-U Valor-Ψ Frsi-value
Mullion Fixed 110 mm 0,69 W/(m²K) 0,028 W/(mK) 0,710
Mullion Fixed 110 mm 0,82 W/(m²K) 0,027 W/(mK) 0,690
Transom fixed 110 mm 0,74 W/(m²K) 0,027 W/(mK) 0,700
Transom fixed 110 mm 0,82 W/(m²K) 0,027 W/(mK) 0,690
Montante 80 mm 0,84 W/(m²K) 0,027 W/(mK) 0,710
Montante 110 mm 0,78 W/(m²K) 0,027 W/(mK) 0,710
Montante 80 mm 0,95 W/(m²K) 0,026 W/(mK) 0,700
Montante 110 mm 0,95 W/(m²K) 0,026 W/(mK) 0,690
Travesaño 80 mm 0,83 W/(m²K) 0,027 W/(mK) 0,700
Travesaño 110 mm 0,83 W/(m²K) 0,028 W/(mK) 0,700
Travesaño 80 mm 0,87 W/(m²K) 0,026 W/(mK) 0,700
Travesaño 110 mm 0,90 W/(m²K) 0,026 W/(mK) 0,690
Mullion 2 casements 110 mm 0,75 W/(m²K) 0,026 W/(mK) 0,720
Mullion 2 casements 110 mm 0,90 W/(m²K) 0,026 W/(mK) 0,710
Transom 2 casements 110 mm 0,81 W/(m²K) 0,026 W/(mK) 0,720
Transom 2 casements 124 mm 0,81 W/(m²K) 0,026 W/(mK) 0,710
Transom 2 casements 110 mm 0,87 W/(m²K) 0,026 W/(mK) 0,710
Transom 2 casements 124 mm 0,89 W/(m²K) 0,026 W/(mK) 0,710
Bottom Fixed 62 mm 0,68 W/(m²K) 0,028 W/(mK) 0,710
Top fixed 62 mm 0,67 W/(m²K) 0,027 W/(mK) 0,720
Lateral fixed 62 mm 0,67 W/(m²K) 0,027 W/(mK) 0,720
Flying Mullion 92 mm 0,76 W/(m²K) 0,026 W/(mK) 0,720
Flying Mullion 92 mm 0,87 W/(m²K) 0,026 W/(mK) 0,710
Bottom 62 mm 0,84 W/(m²K) 0,026 W/(mK) 0,710
Top 62 mm 0,77 W/(m²K) 0,026 W/(mK) 0,720
Lateral 62 mm 0,77 W/(m²K) 0,026 W/(mK) 0,720
Umbral 67 mm 0,91 W/(m²K) 0,027 W/(mK) 0,700
MarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarker
pro Passivhausfenster GmbH
Martin-Greif-Straße 20, 83080, Oberaudorf, Germany
Legend
Fabricante de componentes
Vendor known for reselling this component
Leaflet © OpenStreetMap contributors
1894ws03
English
Deutsch

pro Passivhausfenster GmbH

Martin-Greif-Straße 20
83080 Oberaudorf
Germany

U-value calculation

Please select preferred window layout