Newly certified Κατασκευαστές Certification criteria

No element found

ventilation systems (capacity < 600m³/h)


Φίλτρα

Efficiency Ratio

-

sound level of unit

-
dB(A)

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Humidity Recovery (Summer)

-
%

Πλάτος

-
mm

Ύψος

-
mm

Βάθος

-
mm
filter
0Products in the comparision list
Compare all
Όνομα
Efficiency RatioSound level of unitΕγκατάστασηAir flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)ΠλάτοςΎψοςΒάθοςClimate zonesLocation/AvaliabilityDate certified

Σύστημα

Κατασκευαστής

0,71 38,9 dB(A) Wall 63 m3/h 108 m3/h 88% 0,25 Wh/m3 0% -% 600,0 mm 1041,0 mm 580,0 mm Ψυχρή, εύκρατη Germany (DE) Mar 2017
0,71 38,9 dB(A) Wall 63 m3/h 108 m3/h 88% 0,25 Wh/m3 0% -% 600,0 mm 1041,0 mm 580,0 mm Ψυχρή, εύκρατη United Kingdom (GB) Dec 2021
0,71 51,0 dB(A) 64 m3/h 144 m3/h 82% 0,36 Wh/m3 0% -% 694,0 mm 1223,0 mm 271,0 mm Ψυχρή, εύκρατη Germany (DE) Jun 2021
0,71 51,0 dB(A) 64 m3/h 144 m3/h 82% 0,36 Wh/m3 0% -% 694,0 mm 1223,0 mm 271,0 mm Ψυχρή, εύκρατη Spain (ES) Jun 2021
0,68 54,6 dB(A) Wall 65 m3/h 135 m3/h 87% 0,30 Wh/m3 0% -% 600,0 mm 808,0 mm 321,0 mm Ψυχρή, εύκρατη Spain (ES) Oct 2015
0,68 54,6 dB(A) Wall 65 m3/h 135 m3/h 87% 0,30 Wh/m3 0% -% 600,0 mm 824,0 mm 327,0 mm Ψυχρή, εύκρατη Germany (DE) Oct 2015
0,66 46,8 dB(A) Wall 65 m3/h 200 m3/h 87% 0,33 Wh/m3 0% -% 640,0 mm 940,0 mm 600,0 mm Ψυχρή, εύκρατη Germany (DE) Dec 2014
0,65 51,8 dB(A) Wall, Ceiling 65 m3/h 120 m3/h 90% 0,43 Wh/m3 0% -% 560,0 mm 950,0 mm 270,0 mm Ψυχρή, εύκρατη DE | PL Jul 2019