SYNEGO
| Certified since | July 5, 2017 |
| Climate zone | Warm, temperate |
| Type | Operable |
| Sub type | |
| Efficiency class | phC |
| Material | PVC |
| UW | 1.00 W/(m2K) |
| Open type | Inward opening |
Description
PVC-frame with steel-reinforcements and insulation (0.031 W/(mK)) inside the main-frame. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 19 mm. Spacer: SWISSPACER Ultimate.
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion 1 casement | 164 mm | 1.12 W/(m²K) | 0.027 W/(mK) | 0.581 |
| Flying Mullion | 164 mm | 1.05 W/(m²K) | 0.027 W/(mK) | 0.610 |
| Bottom | 117 mm | 1.03 W/(m²K) | 0.026 W/(mK) | 0.720 |
| Head | 117 mm | 1.03 W/(m²K) | 0.026 W/(mK) | 0.720 |
| Jamb | 117 mm | 1.03 W/(m²K) | 0.026 W/(mK) | 0.720 |

