Component id: | 1387vs03 |
---|---|
Manufacturer: | KLIMOR Spółka z ograniczoną odpowiedzialnością |
Air flow range from: | 200 m3/h |
To: | 458 m3/h |
Heat recovery rate: | 78 % |
Specific electric power: | 0.38 Wh/m3 |
Efficiency ratio: | 0.55 |
Humidity recovery: | 0 % |
Sound level of unit: | 63.2 dB(A) |
Climate zones: | |
Certified since: | July 4, 2019 |
Internal leakage: | 1.92 % |
---|---|
External leakage: | 0.72 % |
Outdoor air: | 62.3 dB(A) |
---|---|
Supply air: | 66.2 dB(A) |
Extract air: | 63.0 dB(A) |
Exhaust air: | 66.8 dB(A) |