Component id: | 1580vs03 |
---|---|
Manufacturer: | Thessla Green Sp. z o.o. |
Air flow range from: | 150 m3/h |
To: | 236 m3/h |
Heat recovery rate: | 87 % |
Specific electric power: | 0.29 Wh/m3 |
Efficiency ratio: | 0.68 |
Humidity recovery: | 0 % |
Sound level of unit: | 49.7 dB(A) |
Climate zones: | |
Certified since: | May 28, 2020 |
Internal leakage: | 1.11 % |
---|---|
External leakage: | 2.65 % |
Outdoor air: | 61.6 dB(A) |
---|---|
Supply air: | 57.2 dB(A) |
Extract air: | 56.6 dB(A) |
Exhaust air: | 58.9 dB(A) |