Component id: | 1544ws04 |
---|---|
Manufacturer: | aluplast GmbH |
Category: | Window System |
Material: | PVC |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phC |
Spacer: | SWISSPACER ULTIMATE |
Climate zones: | Warm, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Threshold side entrance | 89 | 1.62 | 0.025 | 0.69 |
Threshold balcony | 82 | 1.72 | 0.025 | 0.68 |
Threshold balcony (Variant 1) | 82 | 1.52 | 0.024 | 0.69 |
Bottom | 149 | 1.14 | 0.025 | 0.73 |
Transom 2 casements | 181 | 1.04 | 0.025 | 0.64 |
Transom Fixed | 104 | 1.01 | 0.025 | 0.71 |
Top Fixed | 80 | 0.85 | 0.025 | 0.72 |
Bottom Fixed | 110 | 1.12 | 0.025 | 0.72 |
Lateral Fixed | 80 | 0.85 | 0.025 | 0.72 |
Transom 1 casement | 143 | 1.03 | 0.025 | 0.66 |
Lateral | 119 | 0.96 | 0.026 | 0.73 |
Flying Mullion thick | 162 | 0.99 | 0.025 | 0.62 |
Flying Mullion narrow | 142 | 1.10 | 0.025 | 0.58 |
Flying Mullion wing | 126 | 1.01 | 0.025 | 0.62 |
Mullion Fixed | 104 | 1.01 | 0.025 | 0.71 |
Mullion 2 casements | 181 | 1.04 | 0.025 | 0.64 |
Mullion 1 casement | 143 | 1.03 | 0.025 | 0.66 |
Top | 119 | 0.96 | 0.026 | 0.73 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |