Component id: | 1093wi04 |
---|---|
Manufacturer: | Logikhaus PTY LTD |
Category: | Operable |
Material: | Timber / Aluminium |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phC |
Spacer: | Super Spacer TriSeal / T-Spacer Premium |
Climate zones: | Warm, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 123 | 1.04 | 0.022 | 0.72 |
Transom 2 casements | 188 | 1.06 | 0.022 | 0.67 |
Transom Fixed | 118 | 1.12 | 0.022 | 0.66 |
Top Fixed | 88 | 1.07 | 0.022 | 0.66 |
Bottom Fixed | 88 | 1.02 | 0.022 | 0.66 |
Lateral Fixed | 88 | 1.07 | 0.022 | 0.66 |
Transom 1 casement | 153 | 1.06 | 0.022 | 0.65 |
Lateral | 123 | 1.03 | 0.022 | 0.67 |
Flying Mullion | 134 | 1.10 | 0.023 | 0.66 |
Mullion Fixed | 118 | 1.12 | 0.022 | 0.66 |
Mullion 2 casements | 188 | 1.04 | 0.022 | 0.67 |
Mullion 1 casement | 153 | 1.08 | 0.022 | 0.66 |
Top | 123 | 1.03 | 0.022 | 0.67 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |