Passiv PVC+ T&T
| Certified since | March 4, 2013 |
| Climate zone | Cool, temperate |
| Type | Operable |
| Sub type | |
| Efficiency class | phB |
| Material | PVC |
| UW | 0.75 W/(m2K) |
| Open type | Inward opening |
Description
Vinyl frame, partly insulated cavities with PU-foam (0.028 W/(mK)). Pane thickness: 52 mm (4/20/4/20/4), Rebate depth: 17 mm.
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Mullion 1 casement | 121 mm | 0.70 W/(m²K) | 0.027 W/(mK) | 0.760 |
| Bottom | 125 mm | 0.65 W/(m²K) | 0.027 W/(mK) | 0.760 |
| Head | 125 mm | 0.65 W/(m²K) | 0.027 W/(mK) | 0.760 |
| Jamb | 125 mm | 0.65 W/(m²K) | 0.027 W/(mK) | 0.760 |






