Component id: | 0941wi04 |
---|---|
Manufacturer: | Regicarp, S.L. |
Category: | Operable |
Material: | PVC |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phC |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Warm, temperate |
Description: | PVC window frame with rebate insulation (0.036 W/(mK)) and EPS insulation bar (0.031 W/(mK)). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm, spacer: SWISSPACER Ultimate. |
Certified since: | June 14, 2016 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Flying Mullion | 147 | 1.08 | 0.023 | 0.71 |
Bottom | 116 | 1.04 | 0.024 | 0.72 |
Top | 116 | 1.04 | 0.024 | 0.72 |
Lateral | 116 | 1.04 | 0.024 | 0.72 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |