Bruegmann bluEvolution: 82 MD
| Certified since | May 17, 2017 |
| Climate zone | Warm, temperate |
| Type | Operable |
| Sub type | |
| Efficiency class | phC |
| Material | PVC |
| UW | 1.00 W/(m2K) |
| Open type | Inward opening |
Description
Construction: PVC-windowframe with steel reinforcements inside the sash and blind-frame. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 23 mm, spacer: SWISSPACER Ultimate
| Name | Frame width | U-value | Ψ-value | Frsi-value |
|---|---|---|---|---|
| Flying Mullion | 180 mm | 1.00 W/(m²K) | 0.023 W/(mK) | 0.720 |
| Bottom | 153 mm | 1.14 W/(m²K) | 0.024 W/(mK) | 0.680 |
| Head | 123 mm | 1.00 W/(m²K) | 0.023 W/(mK) | 0.700 |
| Jamb | 123 mm | 1.00 W/(m²K) | 0.023 W/(mK) | 0.700 |






