Component id: | 0104wi03 |
---|---|
Manufacturer: | WIEGAND Fensterbau |
Category: | Operable |
Material: | Timber / Aluminium |
UW: | 0.80 W/(m2 K) |
Efficiency class: | phB |
Spacer: | SWISSPACER V |
Climate zones: | Cool, temperate |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 99 | 0.86 | 0.028 | 0.71 |
Lateral | 99 | 0.77 | 0.028 | 0.71 |
Flying Mullion | 102 | 0.94 | 0.028 | 0.71 |
Top | 99 | 0.77 | 0.028 | 0.71 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |