Newly certified Manufacturers Certification criteria

No element found

ventilation systems (capacity < 600m³/h)


Filters

Efficiency Ratio

-

sound level of unit

-
dB(A)

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Humidity Recovery (Summer)

-
%

Width

-
mm

Height

-
mm

Depth

-
mm
filter
0Products in the comparision list
Compare all
Name
Efficiency RatioSound level of unitInstallationAir flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)WidthHeightDepthClimate zonesLocation/AvaliabilityDate certified

Component

Manufacturer

0.74 51.0 dB(A) Wall, Standing 70 m3/h 313 m3/h 89% 0.20 Wh/m3 0% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Mar 2019
0.75 51.0 dB(A) Wall, Standing 73 m3/h 316 m3/h 84% 0.20 Wh/m3 71% -% 750.0 mm 650.0 mm 560.0 mm Cool, temperate Netherlands (NL) Mar 2019
0.75 50.5 dB(A) Wall 108 m3/h 345 m3/h 92% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.75 50.5 dB(A) Wall 108 m3/h 345 m3/h 92% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.7 53.0 dB(A) Wall 142 m3/h 444 m3/h 90% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.7 53.0 dB(A) Wall 142 m3/h 444 m3/h 90% 0.25 Wh/m3 0% -% 850.0 mm 800.0 mm 660.0 mm Cool, temperate Netherlands (NL) Nov 2022
0.57 51.8 dB(A) Wall, Ceiling 75 m3/h 120 m3/h 82% 0.43 Wh/m3 0% -% 560.0 mm 950.0 mm 270.0 mm Cool, temperate DE | AT | IT | PL Jul 2019
0.65 51.8 dB(A) Wall, Ceiling 65 m3/h 120 m3/h 90% 0.43 Wh/m3 0% -% 560.0 mm 950.0 mm 270.0 mm Cool, temperate DE | AT | PL Jul 2019