Component id: | 0905ws03 |
---|---|
Fabricante: | pro Passivhausfenster GmbH |
Categoría: | Window System |
Material: | Timber / Aluminium |
UW: | 0,77 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER Ultimate |
Climate zones: | Frío, templado |
Descripción: | Aluminum cladded timber frame (Spruce/Fir, 0.11 W/(mK)), insulated by low dense timber-faser board (0,05 & 0,04 W/(mK)) & PU insulation (0,03 W/(mK)). Glazing: 4/18/4/18/4, Glass intersection: 15 mm Q100 = 0,11 m²/mh tested at a two-sash window with flying mullion (200 * 260 cm) Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 15 mm, spacer: SWISSPACER Ultimate with polyurethane as secondary seal. |
Certified since: | 18 de abril de 2016 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 110 | 0,62 | 0,021 | 0,74 |
Transom fixed | 110 | 0,79 | 0,020 | 0,71 |
Mullion 1 casement | 110 | 0,73 | 0,021 | 0,73 |
Transom 1 casement | 110 | 0,90 | 0,020 | 0,71 |
Mullion 2 casements | 142 | 0,71 | 0,021 | 0,74 |
Transom 2 casements | 142 | 0,92 | 0,020 | 0,71 |
Door side | 142 | 0,72 | 0,020 | 0,73 |
Bottom Fixed | 76 | 0,72 | 0,020 | 0,74 |
Top fixed | 67 | 0,53 | 0,021 | 0,76 |
Lateral fixed | 67 | 0,53 | 0,021 | 0,76 |
Flying Mullion | 110 | 0,73 | 0,020 | 0,74 |
Bottom | 76 | 0,93 | 0,020 | 0,72 |
Top | 67 | 0,71 | 0,021 | 0,75 |
Lateral | 67 | 0,71 | 0,021 | 0,75 |
Threshold | 76 | 0,97 | 0,020 | 0,72 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |
Aviso legal Descargo de responsabilidad | Política de privacidad