Component id: | 1836ws03 |
---|---|
Manufacturer: | Kochs GmbH |
Catégorie: | Window System |
Material: | PVC / Aluminium |
UW: | 0,80 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer® TriSeal™ / T-Spacer™ Premium |
Climate zones: | Frais, tempéré |
Description: | Vinyl-Aluminium window frame, insulated by EPS, 0.031 and 0.041 W/(mK). Allowed sesh-dimensions e.g. 1.0 *2.5 m or 1.5 * 1.5 m, white or IR-reflex-coloured. Airtightness: Q100 = 0.16 m³/(hm), determined for a tilt&turn-window 1.6 * 1.6 m. At the threshold, the dew-point crterion is achieved when installed. At the flying mullion and at the wide mullion, the temperature factor is smaller 0.7. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 19 mm. Spacer: SuperSpacer Tri-Seal. |
Certified since: | 8 mars 2022 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 104 | 0,91 | 0,029 | 0,72 |
Mullion Fixed | 130 | 1 | 0,030 | 0,73 |
Mullion 1 casement | 142 | 0,92 | 0,029 | 0,71 |
Mullion 1 casement | 168 | 1 | 0,029 | 0,71 |
Mullion 2 casements | 180 | 0,91 | 0,029 | 0,71 |
Mullion 2 casements | 206 | 0,98 | 0,029 | 0,69 |
Bottom Fixed | 122 | 0,73 | 0,030 | 0,72 |
Top fixed | 96 | 0,71 | 0,029 | 0,71 |
Lateral fixed | 96 | 0,71 | 0,029 | 0,71 |
Flying Mullion | 160 | 0,90 | 0,029 | 0,67 |
Bottom | 160 | 0,78 | 0,030 | 0,72 |
Top | 134 | 0,77 | 0,030 | 0,71 |
Lateral | 134 | 0,77 | 0,030 | 0,71 |
Threshold | 87 | 1,40 | 0,029 | 0,61 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |
Mentions légales | Clause de non-responsabilité | Politique de confidentialité