Identyfikator komponentu: | 1836ws03 |
---|---|
Producent: | Kochs GmbH |
Kategoria: | System okien |
Materiał: | PVC / Aluminium |
UW: | 0,80 W/(m2 K) |
Klasa efektywności: | phB |
Odstęp: | Super Spacer® TriSeal™ / T-Spacer™ Premium |
Strefy klimatyczne: | Cool, temperate |
Opis: | Vinyl-Aluminium window frame, insulated by EPS, 0.031 and 0.041 W/(mK). Allowed sesh-dimensions e.g. 1.0 *2.5 m or 1.5 * 1.5 m, white or IR-reflex-coloured. Airtightness: Q100 = 0.16 m³/(hm), determined for a tilt&turn-window 1.6 * 1.6 m. At the threshold, the dew-point crterion is achieved when installed. At the flying mullion and at the wide mullion, the temperature factor is smaller 0.7. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 19 mm. Spacer: SuperSpacer Tri-Seal. |
Certified since: | 8 marca 2022 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Szpros stały | 104 | 0,91 | 0,029 | 0,72 |
Szpros stały | 130 | 1 | 0,030 | 0,73 |
Szpros 1 skrzydło | 142 | 0,92 | 0,029 | 0,71 |
Szpros 1 skrzydło | 168 | 1 | 0,029 | 0,71 |
Szpros 2 skrzydła | 180 | 0,91 | 0,029 | 0,71 |
Szpros 2 skrzydła | 206 | 0,98 | 0,029 | 0,69 |
Dół stała | 122 | 0,73 | 0,030 | 0,72 |
Górna Ustalone | 96 | 0,71 | 0,029 | 0,71 |
Boczna stała | 96 | 0,71 | 0,029 | 0,71 |
Otwierany szpros | 160 | 0,90 | 0,029 | 0,67 |
Dół | 160 | 0,78 | 0,030 | 0,72 |
Góra | 134 | 0,77 | 0,030 | 0,71 |
BOCZNY | 134 | 0,77 | 0,030 | 0,71 |
Próg | 87 | 1,40 | 0,029 | 0,61 |
Installation situation |
||
|
UW, zainstalowany = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |