Newly certified Manufacturers Certification criteria

No element found

0Products in the comparision list
Compare all

Schüco Living 82 MD

Certified since 06 Aprile 2021
Climate zone Caldo, temperato
Tipo Window system
Sub type
Efficiency class phC
Material PVC
UW 1,00 W/(m2K)
Open type

Descrizione

PVC window frame with reinforcing steel profiles. Bottom profile insulated by XPS (0.030 W/(mK)). Airtightness value of 0.19 m³/(h*m) ensured at a terrace door with flying mullion, 168 cm * 257 cm. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 20 mm. Spacer: SWISSPACER Ultimate.

Nome Frame width U-value Ψ-value Frsi-value
Mullion Fixed 92 mm 0,98 W/(m²K) 0,025 W/(mK) 0,680
Mullion Fixed 112 mm 1,10 W/(m²K) 0,026 W/(mK) 0,680
Transom fixed 92 mm 0,98 W/(m²K) 0,025 W/(mK) 0,680
Mullion 1 casement 142 mm 1,05 W/(m²K) 0,026 W/(mK) 0,680
Mullion 1 casement 162 mm 1,11 W/(m²K) 0,026 W/(mK) 0,680
Transom 1 casement 142 mm 1,05 W/(m²K) 0,026 W/(mK) 0,680
Mullion 2 casements 192 mm 1,08 W/(m²K) 0,026 W/(mK) 0,700
Transom 2 casements 192 mm 1,08 W/(m²K) 0,026 W/(mK) 0,700
Bottom Fixed 110 mm 0,86 W/(m²K) 0,026 W/(mK) 0,690
Top fixed 70 mm 0,98 W/(m²K) 0,025 W/(mK) 0,690
Lateral fixed 70 mm 0,98 W/(m²K) 0,025 W/(mK) 0,690
Flying Mullion 174 mm 1,04 W/(m²K) 0,026 W/(mK) 0,690
Bottom 160 mm 0,96 W/(m²K) 0,026 W/(mK) 0,700
Top 120 mm 1,05 W/(m²K) 0,026 W/(mK) 0,700
Lateral 120 mm 1,05 W/(m²K) 0,026 W/(mK) 0,700
Threshold 88 mm 1,26 W/(m²K) 0,025 W/(mK) 0,670
Threshold 88 mm 1,44 W/(m²K) 0,025 W/(mK) 0,660
1701ws04
PHPP 9
PHPP 10
English
Español
None

Schüco Iberia S.L.

Avda. San Roque, 33
28343 Valdemoro (Madrid)
Spain

U-value calculation

Please select preferred window layout