Component id: | 1701ws04 |
---|---|
Manufacturer: | Schüco Iberia S.L. |
Category: | Window System |
Material: | PVC |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phC |
Spacer: | SWISSPACER ULTIMATE |
Climate zones: | Warm, temperate |
Description: | PVC window frame with reinforcing steel profiles. Bottom profile insulated by XPS (0.030 W/(mK)). Airtightness value of 0.19 m³/(h*m) ensured at a terrace door with flying mullion, 168 cm * 257 cm. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 20 mm. Spacer: SWISSPACER Ultimate. |
Certified since: | April 6, 2021 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 92 | 0.98 | 0.025 | 0.68 |
Mullion Fixed | 112 | 1.10 | 0.026 | 0.68 |
Transom Fixed | 92 | 0.98 | 0.025 | 0.68 |
Mullion 1 casement | 142 | 1.05 | 0.026 | 0.68 |
Mullion 1 casement | 162 | 1.11 | 0.026 | 0.68 |
Transom 1 casement | 142 | 1.05 | 0.026 | 0.68 |
Mullion 2 casements | 192 | 1.08 | 0.026 | 0.70 |
Transom 2 casements | 192 | 1.08 | 0.026 | 0.70 |
Bottom Fixed | 110 | 0.86 | 0.026 | 0.69 |
Top Fixed | 70 | 0.98 | 0.025 | 0.69 |
Lateral Fixed | 70 | 0.98 | 0.025 | 0.69 |
Flying Mullion | 174 | 1.04 | 0.026 | 0.69 |
Bottom | 160 | 0.96 | 0.026 | 0.70 |
Top | 120 | 1.05 | 0.026 | 0.70 |
Lateral | 120 | 1.05 | 0.026 | 0.70 |
Threshold | 88 | 1.26 | 0.025 | 0.67 |
Threshold | 88 | 1.44 | 0.025 | 0.66 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |