Newly certified Manufacturers Certification criteria

No element found

ventilation systems (capacity < 600m³/h)


Filtri

Efficiency Ratio

-

sound level of unit

-
dB(A)

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Humidity Recovery (Summer)

-
%

Width

-
mm

Height

-
mm

Depth

-
mm
filter
0Products in the comparision list
Compare all
Nome
Efficiency RatioSound level of unitInstallationAir flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)WidthHeightDepthClimate zonesLocation/AvaliabilityDate certified

Component

Manufacturer

0,62 44,0 dB(A) Wall, Ceiling 71 m3/h 101 m3/h 84% 0,35 Wh/m3 0% -% 660,0 mm 1000,0 mm 198,0 mm Freddo, temperato United Kingdom (GB) Nov 2017
0,65 47,8 dB(A) Wall, Ceiling 66 m3/h 226 m3/h 85% 0,31 Wh/m3 0% -% 644,0 mm 1185,0 mm 310,0 mm Freddo, temperato United Kingdom (GB) Nov 2017
0,67 49,5 dB(A) Wall, Ceiling, Standing 56 m3/h 140 m3/h 84% 0,37 Wh/m3 0% -% 590,0 mm 1009,0 mm 250,0 mm Freddo, temperato Lithuania (LT) Nov 2016
0,59 48,9 dB(A) Wall, Standing 46 m3/h 115 m3/h 82% 0,37 Wh/m3 0% -% 595,0 mm 697,0 mm 316,0 mm Freddo, temperato Lithuania (LT) Jul 2016
0,65 49,4 dB(A) Wall, Ceiling 104 m3/h 248 m3/h 85% 0,31 Wh/m3 0% -% 686,0 mm 1225,0 mm 324,0 mm Freddo, temperato Lithuania (LT) Sep 2015
0,62 49,0 dB(A) Wall, Standing 107 m3/h 271 m3/h 81% 0,30 Wh/m3 0% -% 599,0 mm 810,0 mm 538,0 mm Freddo, temperato Lithuania (LT) Jul 2016
0,66 47,0 dB(A) Wall 59 m3/h 235 m3/h 84% 0,26 Wh/m3 0% -% 677,0 mm 879,0 mm 564,0 mm Freddo, temperato Germany (DE) Jul 2015
0,6 48,8 dB(A) Ceiling 75 m3/h 120 m3/h 86% 0,44 Wh/m3 0% -% 547,0 mm 900,0 mm 236,0 mm Freddo, temperato Germany (DE) May 2015
0,59 52,1 dB(A) Ceiling 100 m3/h 185 m3/h 84% 0,42 Wh/m3 0% -% 630,0 mm 1026,0 mm 293,0 mm Freddo, temperato Germany (DE) May 2015
0,6 53,5 dB(A) Wall 51 m3/h 210 m3/h 84% 0,41 Wh/m3 0% -% 600,0 mm 545,0 mm 430,0 mm Freddo, temperato Germany (DE) Sep 2013
0,64 49,0 dB(A) Wall 63 m3/h 256 m3/h 86% 0,36 Wh/m3 0% -% 638,0 mm 678,0 mm 472,0 mm Freddo, temperato Germany (DE) Mar 2012
0,65 49,8 dB(A) Wall, Ceiling, Standing 94 m3/h 381 m3/h 88% 0,39 Wh/m3 0% -% 718,0 mm 748,0 mm 578,0 mm Freddo, temperato Germany (DE) Apr 2015
0,62 45,7 dB(A) Standing 160 m3/h 600 m3/h 77% 0,21 Wh/m3 0% -% 1038,0 mm 1241,0 mm 773,0 mm Freddo, temperato Germany (DE) Jan 2016
0,58 44,0 dB(A) Wall, Ceiling 71 m3/h 100 m3/h 84% 0,44 Wh/m3 0% -% 660,0 mm 1080,0 mm 198,0 mm Freddo, temperato Germany (DE) Jul 2014
0,61 46,9 dB(A) Standing 54 m3/h 279 m3/h 79% 0,27 Wh/m3 0% -% 730,0 mm 675,0 mm 592,0 mm Freddo, temperato Ukraine (UA) May 2016
0,75 46,8 dB(A) Wall 116 m3/h 246 m3/h 92% 0,24 Wh/m3 0% -% 841,0 mm 857,0 mm 598,0 mm Freddo, temperato Germany (DE) Apr 2015
0,71 52,3 dB(A) Wall 116 m3/h 368 m3/h 90% 0,29 Wh/m3 0% -% 841,0 mm 857,0 mm 598,0 mm Freddo, temperato Germany (DE) Apr 2015
0,62 47,8 dB(A) Ceiling 60 m3/h 128 m3/h 79% 0,38 Wh/m3 64% -% 582,0 mm 1260,0 mm 230,0 mm Freddo, temperato Germany (DE) Mar 2016
0,63 37,6 dB(A) Wall 57 m3/h 106 m3/h 86% 0,37 Wh/m3 0% -% 595,0 mm 781,0 mm 375,0 mm Freddo, temperato Germany (DE) Feb 2013
0,77 46,8 dB(A) Wall 116 m3/h 246 m3/h 87% 0,23 Wh/m3 74% -% 841,0 mm 857,0 mm 598,0 mm Freddo, temperato Germany (DE) Apr 2015
0,73 52,3 dB(A) Wall 116 m3/h 368 m3/h 85% 0,27 Wh/m3 71% -% 841,0 mm 857,0 mm 598,0 mm Freddo, temperato Germany (DE) Apr 2015
0,65 45,6 dB(A) Wall, Ceiling 74 m3/h 98 m3/h 84% 0,28 Wh/m3 0% -% 568,0 mm 1098,0 mm 327,0 mm Freddo, temperato Germany (DE) Mar 2017
0,71 38,9 dB(A) Wall 63 m3/h 108 m3/h 88% 0,25 Wh/m3 0% -% 600,0 mm 1041,0 mm 580,0 mm Freddo, temperato Germany (DE) Mar 2017
0,71 44,9 dB(A) Wall 129 m3/h 164 m3/h 88% 0,25 Wh/m3 0% -% 600,0 mm 1041,0 mm 630,0 mm Freddo, temperato Germany (DE) Mar 2017
0,7 46,9 dB(A) Wall 174 m3/h 228 m3/h 88% 0,26 Wh/m3 0% -% 660,0 mm 980,0 mm 680,0 mm Freddo, temperato Germany (DE) Mar 2017
0,69 51,2 dB(A) Wall 200 m3/h 307 m3/h 89% 0,31 Wh/m3 0% -% 660,0 mm 980,0 mm 680,0 mm Freddo, temperato Germany (DE) Mar 2017
0,58 49,0 dB(A) Ceiling 85 m3/h 95 m3/h 84% 0,44 Wh/m3 0% -% 510,0 mm 1000,0 mm 240,0 mm Freddo, temperato Germany (DE) Jun 2014
0,65 55,4 dB(A) Ceiling 90 m3/h 150 m3/h 85% 0,32 Wh/m3 0% -% 510,0 mm 1050,0 mm 305,0 mm Freddo, temperato Germany (DE) Jun 2014
0,67 48,8 dB(A) Wall 110 m3/h 210 m3/h 86% 0,29 Wh/m3 0% -% 750,0 mm 657,0 mm 469,0 mm Freddo, temperato Germany (DE) Feb 2014
0,62 55,5 dB(A) Wall 145 m3/h 315 m3/h 84% 0,35 Wh/m3 0% -% 750,0 mm 657,0 mm 469,0 mm Freddo, temperato Germany (DE) Feb 2014
0,62 49,8 dB(A) Wall 125 m3/h 297 m3/h 86% 0,40 Wh/m3 0% -% 715,0 mm 490,0 mm 415,0 mm Freddo, temperato GB | BG | FI | HR | IE | IS | LU | NO | RS | SE | SI Feb 2018
0,67 46,7 dB(A) Wall 75 m3/h 190 m3/h 84% 0,25 Wh/m3 0% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Mar 2018
0,66 50,8 dB(A) Wall 75 m3/h 270 m3/h 84% 0,27 Wh/m3 0% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Mar 2018
0,7 46,7 dB(A) Wall 85 m3/h 190 m3/h 81% 0,25 Wh/m3 67% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Mar 2018
0,67 50,8 dB(A) Wall 85 m3/h 270 m3/h 79% 0,27 Wh/m3 64% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Mar 2018
0,67 46,7 dB(A) Wall 75 m3/h 190 m3/h 84% 0,25 Wh/m3 0% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Apr 2018
0,66 50,8 dB(A) Wall 75 m3/h 270 m3/h 84% 0,27 Wh/m3 0% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Apr 2018
0,7 46,7 dB(A) Wall 85 m3/h 190 m3/h 81% 0,25 Wh/m3 67% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Apr 2018
0,67 50,8 dB(A) Wall 85 m3/h 270 m3/h 79% 0,27 Wh/m3 64% -% 690,0 mm 997,0 mm 534,0 mm Freddo, temperato Germany (DE) Apr 2018
0,57 56,1 dB(A) Wall 215 m3/h 395 m3/h 80% 0,38 Wh/m3 0% -% 920,0 mm 853,0 mm 583,0 mm Freddo, temperato Germany (DE) Jul 2018
0,59 47,0 dB(A) Wall, Ceiling 82 m3/h 120 m3/h 83% 0,40 Wh/m3 0% -% 600,0 mm 1070,0 mm 200,0 mm Freddo, temperato France (FR) Aug 2018
0,72 60,5 dB(A) Wall 97 m3/h 228 m3/h 91% 0,43 Wh/m3 0% -% 1000,0 mm 830,0 mm 550,0 mm Freddo, temperato Czech Republic (CZ) Aug 2018
0,77 41,5 dB(A) Wall, Standing 70 m3/h 230 m3/h 87% 0,21 Wh/m3 78% -% 750,0 mm 650,0 mm 560,0 mm Freddo, temperato Netherlands (NL) Sep 2018
0,57 54,8 dB(A) Ceiling 100 m3/h 161 m3/h 79% 0,33 Wh/m3 0% -% 1367,0 mm 684,0 mm 241,0 mm Freddo, temperato Denmark (DK) May 2019
0,57 54,8 dB(A) Ceiling 100 m3/h 161 m3/h 79% 0,33 Wh/m3 0% -% 1367,0 mm 684,0 mm 241,0 mm Freddo, temperato Sweden (SE) May 2019
0,57 54,8 dB(A) Ceiling 100 m3/h 161 m3/h 79% 0,33 Wh/m3 0% -% 1367,0 mm 684,0 mm 241,0 mm Freddo, temperato Sweden (SE) May 2019
0,67 53,5 dB(A) Wall 140 m3/h 286 m3/h 85% 0,27 Wh/m3 0% -% 595,0 mm 944,0 mm 600,0 mm Freddo, temperato Denmark (DK) May 2019
0,67 53,5 dB(A) Wall 140 m3/h 286 m3/h 85% 0,27 Wh/m3 0% -% 595,0 mm 944,0 mm 600,0 mm Freddo, temperato Germany (DE) May 2019
0,76 41,5 dB(A) Wall, Standing 69 m3/h 231 m3/h 91% 0,21 Wh/m3 0% -% 750,0 mm 650,0 mm 560,0 mm Freddo, temperato Netherlands (NL) Nov 2018
0,76 44,5 dB(A) Wall, Standing 70 m3/h 249 m3/h 86% 0,21 Wh/m3 77% -% 750,0 mm 650,0 mm 560,0 mm Freddo, temperato Netherlands (NL) Nov 2018