Identyfikator komponentu: | 1467cw02 |
---|---|
Producent: | GlasCurtain Inc. |
Kategoria: | System ścian osłonowych |
Materiał: | GFRP |
UW: | 0,60 W/(m2 K) |
Klasa efektywności: | phA+ |
Odstęp: | Super Spacer TriSeal / T-Spacer Premium |
Strefy klimatyczne: | Cold |
Opis: | Fibre-glass curtain wall with EPS-insulation (0.031 W/(mK)). Fibre glass glass support, all values determined via 3D-FEM simulation. Pane thickness: 56 mm (6/19/6/19/6), rebate depth: 12 mm, spacer: SuperSpacer Tri-Seal with silicone (DOWSIL) secondary seal |
Certified since: | 9 października 2019 |
Cięcie w ramie | Szerokość ramy bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Współczynnik temperatury fRsi = 0.25 m2K/W |
---|---|---|---|---|
Szpros stały | 64 | 0,62 | 0,029 | 0,81 |
Stała pawęż | 64 | 0,62 | 0,029 | 0,81 |
Dół stała | 64 | 0,76 | 0,028 | 0,80 |
Górna Ustalone | 64 | 0,76 | 0,028 | 0,80 |
Boczna stała | 64 | 0,76 | 0,028 | 0,80 |