Component id: | 1467cw02 |
---|---|
Fabricante: | GlasCurtain Inc. |
Categoría: | Curtain Wall System |
Material: | GFRP |
UW: | 0,60 W/(m2 K) |
Efficiency class: | phA+ |
Spacer: | Super Spacer TriSeal / T-Spacer Premium |
Climate zones: | Frío |
Descripción: | Fibre-glass curtain wall with EPS-insulation (0.031 W/(mK)). Fibre glass glass support, all values determined via 3D-FEM simulation. Pane thickness: 56 mm (6/19/6/19/6), rebate depth: 12 mm, spacer: SuperSpacer Tri-Seal with silicone (DOWSIL) secondary seal |
Certified since: | 9 de octubre de 2019 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 64 | 0,62 | 0,029 | 0,81 |
Transom fixed | 64 | 0,62 | 0,029 | 0,81 |
Bottom Fixed | 64 | 0,76 | 0,028 | 0,80 |
Top fixed | 64 | 0,76 | 0,028 | 0,80 |
Lateral fixed | 64 | 0,76 | 0,028 | 0,80 |
Aviso legal Descargo de responsabilidad | Política de privacidad