Newly certified Producenci Certification criteria

No element found

0Products in the comparision list
Compare all

Kochs eCO₃

Certified since 8 marca 2022
Strefa klimatyczna Cool, temperate
Typ System okien
Klasa efektywności phB
Materiał PVC
UW 0,80 W/(m2K)
Typ otwarty

Opis

Vinyl window frame, insulated by EPS, 0.031 and 0.041 W/(mK). Reinforced by GRP. Allowed sesh-dimensions e.g. 1.0 *2.5 m or 1.5 * 1.5 m, white or IR-reflex-coloured. Airtightness: Q100 = 0.16 m³/(hm), determined for a tilt&turn-window 1.6 * 1.6 m. At the threshold, the dew-point crterion is achieved when installed. At the flying mullion, the temperature factor is smaller 0.7. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 17 mm. Spacer: SuperSpacer Tri-Seal.

Nazwa Szerokość ramy Wartość U Ψ-Value Frsi-Value
Szpros stały 98 mm 0,94 W/(m²K) 0,027 W/(mK) 0,720
Szpros stały 124 mm 1,01 W/(m²K) 0,028 W/(mK) 0,730
Szpros 1 skrzydło 136 mm 0,93 W/(m²K) 0,027 W/(mK) 0,710
Szpros 1 skrzydło 162 mm 0,99 W/(m²K) 0,028 W/(mK) 0,720
Szpros 2 skrzydła 174 mm 0,91 W/(m²K) 0,028 W/(mK) 0,720
Szpros 2 skrzydła 200 mm 0,97 W/(m²K) 0,028 W/(mK) 0,700
Dół stała 122 mm 0,71 W/(m²K) 0,027 W/(mK) 0,730
Górna Ustalone 92 mm 0,71 W/(m²K) 0,027 W/(mK) 0,730
Boczna stała 92 mm 0,71 W/(m²K) 0,027 W/(mK) 0,730
Otwierany szpros 154 mm 0,92 W/(m²K) 0,028 W/(mK) 0,670
Dół 160 mm 0,77 W/(m²K) 0,028 W/(mK) 0,730
Góra 130 mm 0,77 W/(m²K) 0,028 W/(mK) 0,730
BOCZNY 130 mm 0,77 W/(m²K) 0,028 W/(mK) 0,730
Próg 84 mm 1,46 W/(m²K) 0,028 W/(mK) 0,610
1835ws03
English
Deutsch

Kochs GmbH

Am Boscheler Berg 5
52134 Herzogenrath
Germany

Obliczanie wartości U

Please select preferred window layout