Component id: | 1835ws03 |
---|---|
Manufacturer: | Kochs GmbH |
Category: | Window System |
Material: | PVC |
UW: | 0.80 W/(m2 K) |
Efficiency class: | phB |
Spacer: | Super Spacer® TriSeal™ / T-Spacer™ Premium |
Climate zones: | Cool, temperate |
Description: | Vinyl window frame, insulated by EPS, 0.031 and 0.041 W/(mK). Reinforced by GRP. Allowed sesh-dimensions e.g. 1.0 *2.5 m or 1.5 * 1.5 m, white or IR-reflex-coloured. Airtightness: Q100 = 0.16 m³/(hm), determined for a tilt&turn-window 1.6 * 1.6 m. At the threshold, the dew-point crterion is achieved when installed. At the flying mullion, the temperature factor is smaller 0.7. Pane thickness: 44 mm (4/16/4/16/4), rebate depth: 17 mm. Spacer: SuperSpacer Tri-Seal. |
Certified since: | March 8, 2022 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 98 | 0.94 | 0.027 | 0.72 |
Mullion Fixed | 124 | 1.01 | 0.028 | 0.73 |
Mullion 1 casement | 136 | 0.93 | 0.027 | 0.71 |
Mullion 1 casement | 162 | 0.99 | 0.028 | 0.72 |
Mullion 2 casements | 174 | 0.91 | 0.028 | 0.72 |
Mullion 2 casements | 200 | 0.97 | 0.028 | 0.70 |
Bottom Fixed | 122 | 0.71 | 0.027 | 0.73 |
Top fixed | 92 | 0.71 | 0.027 | 0.73 |
Lateral fixed | 92 | 0.71 | 0.027 | 0.73 |
Flying Mullion | 154 | 0.92 | 0.028 | 0.67 |
Bottom | 160 | 0.77 | 0.028 | 0.73 |
Top | 130 | 0.77 | 0.028 | 0.73 |
Lateral | 130 | 0.77 | 0.028 | 0.73 |
Threshold | 84 | 1.46 | 0.028 | 0.61 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |