Newly certified Manufacturers Certification criteria

No element found

Ventilation systems (capacity > 600m³/h)


Фильтры

Performance Number

-

at external pressure

-
Pa

available external pressure (with installed filters)

-
Pa

air flow range from…

m3/h

to…

m3/h

Heat Recovery Rate

-
%

Specific Electric Power

-
Wh/m3

Humidity Recovery (Winter)

-
%

Width

-
mm

Height

-
mm

Depth

-
mm
filter
0Products in the comparision list
Compare all
Имя
Performance NumberAt external pressureAvailable external pressure (with installed filters)Air flow range from… To… Heat Recovery RateSpecific Electric PowerHumidity Recovery (Winter)Humidity Recovery (Summer)WidthHeightDepthClimate zonesLocation/AvaliabilityDate certified

Компонент

Manufacturer

12 177 Pa 114 Pa 300 m3/h 850 m3/h 79% 0,36 Wh/m3 84% -% 1080,0 mm 1100,0 mm 788,0 mm Прохладный, умеренный Finland (FI) Oct 2023
12 177 Pa 115 Pa 300 m3/h 850 m3/h 77% 0,36 Wh/m3 0% -% 1080,0 mm 1372,0 mm 788,0 mm Прохладный, умеренный Finland (FI) Jun 2020
12 190 Pa 121 Pa 150 m3/h 600 m3/h 79% 0,41 Wh/m3 0% -% 1370,0 mm 1100,0 mm 298,0 mm Прохладный, умеренный Czech Republic (CZ) Feb 2023
12 190 Pa 121 Pa 150 m3/h 600 m3/h 79% 0,41 Wh/m3 0% -% 1370,0 mm 1250,0 mm 298,0 mm Прохладный, умеренный Germany (DE) Feb 2023
12 190 Pa 121 Pa 150 m3/h 600 m3/h 79% 0,41 Wh/m3 0% -% 1370,0 mm 1250,0 mm 298,0 mm Прохладный, умеренный Germany (DE) Feb 2023
9 190 Pa 135 Pa 280 m3/h 460 m3/h 82% 0,45 Wh/m3 0% -% 930,0 mm 1870,0 mm 530,0 mm Прохладный, умеренный Germany (DE) Aug 2012
9 190 Pa 139 Pa 170 m3/h 510 m3/h 80% 0,45 Wh/m3 -% -% - mm - mm - mm Прохладный, умеренный Germany (DE) Mar 2024
10 200 Pa 139 Pa 200 m3/h 700 m3/h 81% 0,45 Wh/m3 -% -% - mm - mm - mm Прохладный, умеренный Germany (DE) Mar 2024