ClimaGuard Premium2 (Kr)
Certified since | 2014年1月1日 |
气候区 | 冷,温度 |
UW | - |
Ug | 0.51 W/(m2K) |
g | 0.52 |
τvis | 0.74 |
位置 | 4:/14/4/14/:4 |
Gas filling | Kr 90% |
Gap | - |
Total thickness | 14 mm |
描述
.
No element found
Certified since | 2014年1月1日 |
气候区 | 冷,温度 |
UW | - |
Ug | 0.51 W/(m2K) |
g | 0.52 |
τvis | 0.74 |
位置 | 4:/14/4/14/:4 |
Gas filling | Kr 90% |
Gap | - |
Total thickness | 14 mm |
.
Here you will find Passive House components for your projects!:
We're here to support you in your search for suitable Passive House components. Simply select the location where the product is to be used. The Passive House Portal then helps lists the certified components that are available for this climate zone