Component id: | 1394ws04 |
---|---|
Manufacturer: | Piva Group S.p.A. |
Category: | Window System |
Material: | PVC |
UW: | 1.00 W/(m2 K) |
Efficiency class: | phB |
Spacer: | MULTITECH |
Climate zones: | Warm, temperate |
Remark: | The hygiene criterion is not achieved at the flying mullion profile. |
Frame cut | Frame width bf/mm |
Frame U value Uf/(W/(m2 K)) |
Glass edge Ψ value Ψg/(W/(m K)) |
Temperature factor fRsi = 0,25 m2K/W |
---|---|---|---|---|
Bottom | 116 | 0.94 | 0.024 | 0.71 |
Transom Fixed | 98 | 1.24 | 0.023 | 0.69 |
Top Fixed | 82 | 0.87 | 0.024 | 0.72 |
Bottom Fixed | 82 | 0.87 | 0.024 | 0.72 |
Lateral Fixed | 82 | 0.87 | 0.024 | 0.72 |
Transom 1 casement | 132 | 1.24 | 0.023 | 0.67 |
Lateral | 116 | 1.04 | 0.024 | 0.73 |
Flying Mullion | 146 | 1.29 | 0.023 | 0.62 |
Mullion Fixed | 98 | 1.24 | 0.023 | 0.69 |
Mullion 1 casement | 132 | 1.24 | 0.023 | 0.67 |
Top | 116 | 0.96 | 0.024 | 0.73 |
m m m | ||
m m |
|
|
UW = ? W/(m2 K) |
Installationsituation |
||
|
UW, installed = ? W/(m2 K) |