Component id: | 1885wi02 |
---|---|
Manufacturer: | pro Passivhausfenster GmbH |
Category: | Operable |
Material: | Timber / Aluminium |
UW: | 0.60 W/(m2 K) |
Efficiency class: | phA |
Spacer: | MULTITECH G |
Climate zones: | Cold |
Description: | Timber Aluminium frame, insulated by PET-foam with different densities, 0.036 and 0.055 W/(mK) and phenolic foam, 0.022 W/(mK) in the glazing rebate. Glass loads are caried by special corner pieces. The window installation will be designed individually by the manufacturer. Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 13 mm. Spacer: Multitech G. |
Certified since: | Aug. 15, 2022 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Flying Mullion | 92 | 0.61 | 0.027 | 0.76 |
Bottom | 77 | 0.62 | 0.028 | 0.75 |
Top | 77 | 0.54 | 0.028 | 0.76 |
Lateral | 77 | 0.54 | 0.028 | 0.76 |
Installation situation |
||
|
UW, installed = ? W/(m2 K) |
m m m | ||||||||||||||
|
|
|||||||||||||
UW = ? W/(m2 K) |