

ComfoAir160 ERV, ComfoD160 ERV, ComfoD150 ERV
Certified since | 18 de septiembre de 2012 |
Climate zone | Frío, templado |
Air flow range from… | 73 m3/h |
Air flow range to… | 115 m3/h |
Specific electric power | 0,33 Wh/m3 |
Heat recovery rate | 85% |
Humidity recovery (winter) | 64% |
Humidity recovery (summer) | - |
Efficiency ratio | 0,7 |
Sound level of unit | 53,8 dB(A) |
Company headquarters | Netherlands (NL) |
Legend
Fabricante de componentes
House in which this component is used
Fabricante de componentes
House in which this component is used
Leaflet © OpenStreetMap contributors