Component id: | 1910fx03 |
---|---|
Fabricante: | Aliplast Sp. z o.o. |
Categoría: | Fixed |
Material: | Aluminio |
UW: | 0,79 W/(m2 K) |
Efficiency class: | phA |
Spacer: | SWISSPACER ULTIMATE |
Climate zones: | Frío, templado |
Descripción: | Aluminium window frame with Low Lambda PA thermal break, 0.21 W/(mK). Insulated by XPS-foam 0.029 W/(mK) and PE-foam in the glazing rebate, 0.038 W/(mK). Pane thickness: 48 mm (4/18/4/18/4), rebate depth: 18 mm. Spacer: SWISSPACER Ultimate. |
Certified since: | 8 de agosto de 2022 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 90 | 0,72 | 0,029 | 0,77 |
Mullion 1 casement | 158 | 0,76 | 0,030 | 0,76 |
Bottom Fixed | 65 | 0,79 | 0,029 | 0,76 |
Top fixed | 65 | 0,79 | 0,029 | 0,76 |
Lateral fixed | 65 | 0,79 | 0,029 | 0,76 |
Aviso legal Descargo de responsabilidad | Política de privacidad