Component id: | 2065fx02 |
---|---|
Fabricante: | LiteZone Glass Inc. |
Categoría: | Fixed |
Material: | GFRP |
UW: | 0,60 W/(m2 K) |
Efficiency class: | phA+ |
Spacer: | |
Climate zones: | Frío |
Descripción: | Fixed glazing with glazing bead and spacer made of glass fiber reinforced plastic (0.45 - 0.50 W/(mK) depending on grain direction. Glazing bead with insulating material insert (0.032 W/(mK). Multi-chamber system, air-filled space between panes. The characteristic values of the glass configurations can be found in the database . |
Certified since: | 27 de abril de 2023 |
Frame cut | Frame width bf mm |
Frame U-value Uf W/(m2 K) |
Glass edge Ψ-value Ψg W/(m K) |
Temperature factor fRsi = 0.25 m2K/W |
---|---|---|---|---|
Mullion Fixed | 61 | 0,33 | 0,038 | 0,78 |
Bottom Fixed | 33 | 0,34 | 0,034 | 0,79 |
Top fixed | 33 | 0,34 | 0,034 | 0,79 |
Lateral fixed | 33 | 0,34 | 0,034 | 0,79 |
Aviso legal Descargo de responsabilidad | Política de privacidad